Usage Statistics for klinikhewanlippocikarang.com

Summary Period: June 2019
Generated 30-Jun-2019 23:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 324
Total Files 0
Total Pages 246
Total Visits 174
Total KBytes 56
Total Unique Sites 156
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 55
. Avg Max
Hits per Hour 0 22
Hits per Day 10 41
Files per Day 0 0
Pages per Day 8 20
Sites per Day 5 14
Visits per Day 5 15
KBytes per Day 2 4
Hits by Response Code
Code 301 - Moved Permanently 72.84% 236
Code 403 - Forbidden 0.93% 3
Code 404 - Not Found 26.23% 85

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 6 1.85% 0 0.00% 5 2.03% 4 2.30% 5 3.21% 1 2.14%
2 2 0.62% 0 0.00% 1 0.41% 1 0.57% 2 1.28% 0 0.43%
3 6 1.85% 0 0.00% 5 2.03% 3 1.72% 4 2.56% 1 2.14%
4 10 3.09% 0 0.00% 7 2.85% 6 3.45% 9 5.77% 1 2.57%
5 3 0.93% 0 0.00% 3 1.22% 3 1.72% 3 1.92% 0 0.86%
6 9 2.78% 0 0.00% 7 2.85% 4 2.30% 5 3.21% 2 3.00%
7 10 3.09% 0 0.00% 9 3.66% 5 2.87% 6 3.85% 2 3.85%
8 15 4.63% 0 0.00% 8 3.25% 8 4.60% 12 7.69% 2 3.43%
9 9 2.78% 0 0.00% 8 3.25% 5 2.87% 6 3.85% 2 3.43%
10 4 1.23% 0 0.00% 3 1.22% 3 1.72% 4 2.56% 1 1.28%
11 5 1.54% 0 0.00% 4 1.63% 2 1.15% 3 1.92% 1 1.71%
12 4 1.23% 0 0.00% 3 1.22% 3 1.72% 4 2.56% 1 1.28%
13 14 4.32% 0 0.00% 11 4.47% 7 4.02% 9 5.77% 3 4.71%
14 23 7.10% 0 0.00% 19 7.72% 15 8.62% 12 7.69% 4 7.71%
15 15 4.63% 0 0.00% 13 5.28% 4 2.30% 6 3.85% 3 5.57%
16 10 3.09% 0 0.00% 6 2.44% 6 3.45% 7 4.49% 1 2.69%
17 41 12.65% 0 0.00% 19 7.72% 9 5.17% 9 5.77% 3 6.00%
18 10 3.09% 0 0.00% 7 2.85% 7 4.02% 10 6.41% 2 3.00%
19 10 3.09% 0 0.00% 7 2.85% 7 4.02% 8 5.13% 2 3.00%
20 16 4.94% 0 0.00% 13 5.28% 12 6.90% 14 8.97% 3 5.57%
21 5 1.54% 0 0.00% 4 1.63% 4 2.30% 5 3.21% 1 1.71%
22 10 3.09% 0 0.00% 7 2.85% 5 2.87% 8 5.13% 2 3.00%
23 13 4.01% 0 0.00% 12 4.88% 8 4.60% 7 4.49% 3 5.14%
24 6 1.85% 0 0.00% 4 1.63% 4 2.30% 5 3.21% 1 1.83%
25 14 4.32% 0 0.00% 11 4.47% 7 4.02% 10 6.41% 3 4.71%
26 8 2.47% 0 0.00% 8 3.25% 6 3.45% 5 3.21% 2 3.23%
27 8 2.47% 0 0.00% 8 3.25% 4 2.30% 4 2.56% 2 3.43%
28 22 6.79% 0 0.00% 20 8.13% 12 6.90% 13 8.33% 4 6.42%
29 5 1.54% 0 0.00% 5 2.03% 5 2.87% 5 3.21% 1 1.71%
30 11 3.40% 0 0.00% 9 3.66% 5 2.87% 7 4.49% 2 4.45%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.70% 0 0 0.00% 0 11 4.47% 0 3 4.71%
1 0 16 4.94% 0 0 0.00% 0 14 5.69% 0 3 6.00%
2 0 15 4.63% 0 0 0.00% 0 13 5.28% 0 3 5.57%
3 0 13 4.01% 0 0 0.00% 0 11 4.47% 0 1 2.57%
4 0 21 6.48% 0 0 0.00% 0 18 7.32% 0 4 7.71%
5 0 29 8.95% 0 0 0.00% 0 9 3.66% 0 2 3.85%
6 0 11 3.40% 0 0 0.00% 0 7 2.85% 0 2 3.00%
7 0 18 5.56% 0 0 0.00% 0 16 6.50% 0 4 6.42%
8 0 26 8.02% 0 0 0.00% 0 22 8.94% 0 5 9.66%
9 0 8 2.47% 0 0 0.00% 0 6 2.44% 0 1 2.57%
10 0 8 2.47% 0 0 0.00% 0 6 2.44% 0 1 2.57%
11 0 15 4.63% 0 0 0.00% 0 14 5.69% 0 3 6.00%
12 0 11 3.40% 0 0 0.00% 0 9 3.66% 0 2 3.55%
13 0 6 1.85% 0 0 0.00% 0 3 1.22% 0 0 0.86%
14 0 6 1.85% 0 0 0.00% 0 4 1.63% 0 1 1.71%
15 0 10 3.09% 0 0 0.00% 0 7 2.85% 0 1 1.28%
16 0 7 2.16% 0 0 0.00% 0 4 1.63% 0 1 1.76%
17 0 8 2.47% 0 0 0.00% 0 4 1.63% 0 1 1.52%
18 0 13 4.01% 0 0 0.00% 0 9 3.66% 0 2 3.85%
19 0 16 4.94% 0 0 0.00% 0 14 5.69% 0 3 6.00%
20 0 10 3.09% 0 0 0.00% 0 8 3.25% 0 2 3.00%
21 0 9 2.78% 0 0 0.00% 0 7 2.85% 0 2 3.00%
22 0 16 4.94% 0 0 0.00% 0 13 5.28% 0 3 5.57%
23 0 20 6.17% 0 0 0.00% 0 17 6.91% 0 4 7.28%

Top 30 of 156 Total Sites
# Hits Files KBytes Visits Hostname
1 25 7.72% 0 0.00% 6 10.71% 4 2.30% 178-164-146-203.pool.digikabel.hu
2 25 7.72% 0 0.00% 6 10.71% 5 2.87% 94-21-92-249.pool.digikabel.hu
3 22 6.79% 0 0.00% 0 0.86% 1 0.57% 101.128.64.169
4 19 5.86% 0 0.00% 5 8.14% 16 9.20% 52.173.241.248
5 13 4.01% 0 0.00% 3 5.57% 4 2.30% 178-164-164-33.pool.digikabel.hu
6 8 2.47% 0 0.00% 1 2.14% 5 2.87% crawl-66-249-69-77.googlebot.com
7 7 2.16% 0 0.00% 1 1.28% 3 1.72% crawl-66-249-69-53.googlebot.com
8 6 1.85% 0 0.00% 0 0.43% 1 0.57% 58-214-96-66.myrepublic.com.sg
9 6 1.85% 0 0.00% 1 1.71% 4 2.30% crawl-66-249-69-49.googlebot.com
10 6 1.85% 0 0.00% 1 2.14% 5 2.87% crawl-66-249-69-51.googlebot.com
11 6 1.85% 0 0.00% 1 1.71% 4 2.30% crawl-66-249-69-79.googlebot.com
12 5 1.54% 0 0.00% 1 1.28% 3 1.72% crawl-66-249-65-113.googlebot.com
13 5 1.54% 0 0.00% 1 1.28% 3 1.72% crawl-66-249-69-81.googlebot.com
14 5 1.54% 0 0.00% 1 2.14% 3 1.72% ip83.ip-164-132-119.eu
15 5 1.54% 0 0.00% 1 1.71% 1 0.57% pool-100-35-75-170.nwrknj.fios.verizon.net
16 4 1.23% 0 0.00% 0 0.00% 1 0.57% cpanel702.webserver.sg
17 4 1.23% 0 0.00% 1 1.28% 3 1.72% crawl-66-249-73-141.googlebot.com
18 3 0.93% 0 0.00% 1 1.28% 1 0.57% 178-164-146-36.pool.digikabel.hu
19 2 0.62% 0 0.00% 0 0.86% 2 1.15% 209.17.97.18.cloudsystemnetworks.com
20 2 0.62% 0 0.00% 0 0.00% 1 0.57% 51-15-2-154.rev.poneytelecom.eu
21 2 0.62% 0 0.00% 0 0.43% 1 0.57% 69.58.178.57
22 2 0.62% 0 0.00% 0 0.86% 1 0.57% 77-234-68-53.pool.digikabel.hu
23 2 0.62% 0 0.00% 0 0.86% 2 1.15% crawl-66-249-65-115.googlebot.com
24 2 0.62% 0 0.00% 0 0.86% 2 1.15% crawl-66-249-73-143.googlebot.com
25 2 0.62% 0 0.00% 0 0.86% 1 0.57% ec2-107-22-137-9.compute-1.amazonaws.com
26 2 0.62% 0 0.00% 0 0.86% 1 0.57% ec2-3-88-38-113.compute-1.amazonaws.com
27 2 0.62% 0 0.00% 0 0.43% 1 0.57% ec2-34-244-113-163.eu-west-1.compute.amazonaws.com
28 2 0.62% 0 0.00% 0 0.43% 1 0.57% ec2-54-218-149-30.us-west-2.compute.amazonaws.com
29 2 0.62% 0 0.00% 0 0.43% 1 0.57% ipv4-64-246-165-190.greenhousedata.net
30 2 0.62% 0 0.00% 0 0.00% 0 0.00% ns503331.ip-192-99-11.net

Top 10 of 156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 7.72% 0 0.00% 6 10.71% 4 2.30% 178-164-146-203.pool.digikabel.hu
2 25 7.72% 0 0.00% 6 10.71% 5 2.87% 94-21-92-249.pool.digikabel.hu
3 19 5.86% 0 0.00% 5 8.14% 16 9.20% 52.173.241.248
4 13 4.01% 0 0.00% 3 5.57% 4 2.30% 178-164-164-33.pool.digikabel.hu
5 6 1.85% 0 0.00% 1 2.14% 5 2.87% crawl-66-249-69-51.googlebot.com
6 8 2.47% 0 0.00% 1 2.14% 5 2.87% crawl-66-249-69-77.googlebot.com
7 5 1.54% 0 0.00% 1 2.14% 3 1.72% ip83.ip-164-132-119.eu
8 6 1.85% 0 0.00% 1 1.71% 4 2.30% crawl-66-249-69-49.googlebot.com
9 6 1.85% 0 0.00% 1 1.71% 4 2.30% crawl-66-249-69-79.googlebot.com
10 5 1.54% 0 0.00% 1 1.71% 1 0.57% pool-100-35-75-170.nwrknj.fios.verizon.net

Top 11 of 11 Total Referrers
# Hits Referrer
1 245 75.62% - (Direct Request)
2 62 19.14% https://brandnewblogs.com/
3 6 1.85% https://brandnewblogs.com/site-browser/
4 3 0.93% https://l.instagram.com/
5 2 0.62% https://m.facebook.com/
6 1 0.31% http://klinikhewanlippocikarang.com
7 1 0.31% http://l.instagram.com/
8 1 0.31% https://free.facebook.com/
9 1 0.31% https://hypestat.com
10 1 0.31% https://l.facebook.com/
11 1 0.31% https://www.facebook.com/

Top 15 of 55 Total User Agents
# Hits User Agent
1 68 20.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
2 57 17.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 45 13.89% Go-http-client/1.1
4 38 11.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 22 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 10 3.09% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
7 7 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 5 1.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:59.0) Gecko/20100101 Firefox/59.0
9 5 1.54% panscient.com
10 4 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 4 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 3 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
13 3 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
14 3 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 2 0.62% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.

Usage by Country for June 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 138 42.59% 0 0.00% 26 47.59% Commercial (com)
2 68 20.99% 0 0.00% 16 29.12% Hungary
3 65 20.06% 0 0.00% 9 15.97% Unresolved/Unknown
4 20 6.17% 0 0.00% 1 2.57% European Union
5 14 4.32% 0 0.00% 1 2.38% Network (net)
6 10 3.09% 0 0.00% 0 0.43% Singapore
7 3 0.93% 0 0.00% 1 1.28% Indonesia
8 2 0.62% 0 0.00% 0 0.00% Germany
9 1 0.31% 0 0.00% 0 0.24% Generic Business (biz)
10 1 0.31% 0 0.00% 0 0.00% Generic TLD (info)
11 1 0.31% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.31% 0 0.00% 0 0.43% Russian Federation


Generated by Webalizer Version 2.23