Usage Statistics for klinikhewanlippocikarang.com

Summary Period: December 2019
Generated 01-Jan-2020 05:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 267
Total Files 0
Total Pages 163
Total Visits 138
Total KBytes 38
Total Unique Sites 115
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 67
. Avg Max
Hits per Hour 0 13
Hits per Day 8 23
Files per Day 0 0
Pages per Day 5 16
Sites per Day 3 12
Visits per Day 4 13
KBytes per Day 1 4
Hits by Response Code
Code 301 - Moved Permanently 48.69% 130
Code 403 - Forbidden 11.61% 31
Code 404 - Not Found 34.08% 91
Code 406 - Not Acceptable 5.62% 15

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 3 1.12% 0 0.00% 2 1.23% 2 1.45% 3 2.61% 0 1.26%
2 6 2.25% 0 0.00% 5 3.07% 3 2.17% 3 2.61% 1 3.15%
3 10 3.75% 0 0.00% 3 1.84% 3 2.17% 8 6.96% 1 1.89%
4 4 1.50% 0 0.00% 3 1.84% 3 2.17% 2 1.74% 1 1.89%
5 20 7.49% 0 0.00% 6 3.68% 4 2.90% 5 4.35% 3 8.54%
6 7 2.62% 0 0.00% 4 2.45% 4 2.90% 7 6.09% 1 2.52%
7 4 1.50% 0 0.00% 2 1.23% 1 0.72% 3 2.61% 0 1.26%
8 10 3.75% 0 0.00% 7 4.29% 7 5.07% 9 7.83% 2 4.42%
9 2 0.75% 0 0.00% 1 0.61% 1 0.72% 2 1.74% 0 0.63%
10 23 8.61% 0 0.00% 16 9.82% 13 9.42% 8 6.96% 4 9.37%
11 10 3.75% 0 0.00% 8 4.91% 7 5.07% 6 5.22% 2 4.83%
12 8 3.00% 0 0.00% 5 3.07% 5 3.62% 7 6.09% 1 3.50%
13 15 5.62% 0 0.00% 12 7.36% 9 6.52% 5 4.35% 2 5.86%
14 5 1.87% 0 0.00% 4 2.45% 4 2.90% 5 4.35% 1 2.52%
15 8 3.00% 0 0.00% 4 2.45% 1 0.72% 4 3.48% 1 1.73%
16 2 0.75% 0 0.00% 2 1.23% 2 1.45% 2 1.74% 0 1.26%
17 10 3.75% 0 0.00% 8 4.91% 8 5.80% 4 3.48% 2 5.05%
18 6 2.25% 0 0.00% 3 1.84% 3 2.17% 5 4.35% 1 2.07%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 9 3.37% 0 0.00% 4 2.45% 4 2.90% 9 7.83% 1 3.69%
21 5 1.87% 0 0.00% 3 1.84% 3 2.17% 5 4.35% 1 1.89%
22 4 1.50% 0 0.00% 3 1.84% 3 2.17% 4 3.48% 1 1.89%
23 6 2.25% 0 0.00% 4 2.45% 4 2.90% 5 4.35% 1 2.52%
24 8 3.00% 0 0.00% 6 3.68% 6 4.35% 7 6.09% 1 3.15%
25 9 3.37% 0 0.00% 3 1.84% 3 2.17% 9 7.83% 1 1.89%
26 2 0.75% 0 0.00% 1 0.61% 1 0.72% 1 0.87% 0 0.63%
27 15 5.62% 0 0.00% 10 6.13% 6 4.35% 7 6.09% 2 4.67%
28 4 1.50% 0 0.00% 4 2.45% 4 2.90% 4 3.48% 1 2.52%
29 20 7.49% 0 0.00% 10 6.13% 10 7.25% 12 10.43% 2 5.68%
30 14 5.24% 0 0.00% 10 6.13% 7 5.07% 11 9.57% 2 5.71%
31 18 6.74% 0 0.00% 10 6.13% 7 5.07% 11 9.57% 2 3.97%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 8.61% 0 0 0.00% 0 6 3.68% 0 3 9.05%
1 0 7 2.62% 0 0 0.00% 0 3 1.84% 0 1 2.24%
2 0 17 6.37% 0 0 0.00% 0 11 6.75% 0 3 7.29%
3 0 4 1.50% 0 0 0.00% 0 2 1.23% 0 0 1.26%
4 0 8 3.00% 0 0 0.00% 0 4 2.45% 0 1 2.52%
5 0 8 3.00% 0 0 0.00% 0 7 4.29% 0 2 4.42%
6 0 15 5.62% 0 0 0.00% 0 8 4.91% 0 2 5.30%
7 0 11 4.12% 0 0 0.00% 0 9 5.52% 0 2 5.63%
8 0 8 3.00% 0 0 0.00% 0 5 3.07% 0 1 3.69%
9 0 10 3.75% 0 0 0.00% 0 6 3.68% 0 1 3.17%
10 0 24 8.99% 0 0 0.00% 0 16 9.82% 0 3 7.20%
11 0 18 6.74% 0 0 0.00% 0 10 6.13% 0 2 4.42%
12 0 9 3.37% 0 0 0.00% 0 7 4.29% 0 1 3.15%
13 0 15 5.62% 0 0 0.00% 0 10 6.13% 0 2 4.32%
14 0 10 3.75% 0 0 0.00% 0 8 4.91% 0 2 4.60%
15 0 8 3.00% 0 0 0.00% 0 4 2.45% 0 1 2.52%
16 0 6 2.25% 0 0 0.00% 0 4 2.45% 0 1 2.52%
17 0 7 2.62% 0 0 0.00% 0 3 1.84% 0 1 1.89%
18 0 11 4.12% 0 0 0.00% 0 7 4.29% 0 2 4.42%
19 0 11 4.12% 0 0 0.00% 0 7 4.29% 0 2 4.42%
20 0 4 1.50% 0 0 0.00% 0 3 1.84% 0 1 1.89%
21 0 10 3.75% 0 0 0.00% 0 7 4.29% 0 1 3.79%
22 0 11 4.12% 0 0 0.00% 0 6 3.68% 0 1 3.96%
23 0 12 4.49% 0 0 0.00% 0 10 6.13% 0 2 6.31%

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 28 10.49% 0 0.00% 7 17.67% 28 20.29% 40.86.101.33
2 19 7.12% 0 0.00% 0 0.69% 0 0.00% 103.82.235.2
3 17 6.37% 0 0.00% 2 5.89% 3 2.17% pool-72-76-221-125.nwrknj.fios.verizon.net
4 13 4.87% 0 0.00% 2 5.89% 1 0.72% mail.betamail.com.br
5 12 4.49% 0 0.00% 3 7.57% 12 8.70% 40.86.96.40
6 8 3.00% 0 0.00% 2 5.05% 8 5.80% 40.86.103.136
7 7 2.62% 0 0.00% 0 0.63% 1 0.72% ns3004117.ip-5-196-93.eu
8 7 2.62% 0 0.00% 0 0.63% 1 0.72% unn-89-187-178-238.cdn77.com
9 6 2.25% 0 0.00% 0 0.00% 0 0.00% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
10 5 1.87% 0 0.00% 1 3.15% 5 3.62% 40.86.100.91
11 5 1.87% 0 0.00% 0 1.26% 2 1.45% crawl-66-249-73-77.googlebot.com
12 4 1.50% 0 0.00% 1 1.39% 1 0.72% 178-175-132-77.static.as43289.net
13 4 1.50% 0 0.00% 1 1.89% 1 0.72% 203.133.168.171
14 4 1.50% 0 0.00% 1 1.39% 2 1.45% 62-210-79-40.rev.poneytelecom.eu
15 4 1.50% 0 0.00% 0 1.26% 2 1.45% crawl-66-249-73-79.googlebot.com
16 4 1.50% 0 0.00% 1 1.89% 3 2.17% crawl-66-249-73-81.googlebot.com
17 4 1.50% 0 0.00% 1 1.39% 1 0.72% ip32.ip-54-37-238.eu
18 3 1.12% 0 0.00% 1 1.89% 3 2.17% 62-210-89-11.rev.poneytelecom.eu
19 3 1.12% 0 0.00% 0 0.00% 0 0.00% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
20 3 1.12% 0 0.00% 0 0.00% 0 0.00% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
21 2 0.75% 0 0.00% 0 1.26% 1 0.72% 104.248.82.204
22 2 0.75% 0 0.00% 0 1.26% 2 1.45% 185.136.159.26
23 2 0.75% 0 0.00% 0 0.00% 0 0.00% 193.227.11.126
24 2 0.75% 0 0.00% 0 1.26% 2 1.45% 209.17.96.178.rdns.cloudsystemnetworks.com
25 2 0.75% 0 0.00% 0 1.26% 2 1.45% 209.17.97.106.rdns.cloudsystemnetworks.com
26 2 0.75% 0 0.00% 0 0.00% 0 0.00% 47.105.197.245
27 2 0.75% 0 0.00% 0 0.00% 0 0.00% 49.234.7.207
28 2 0.75% 0 0.00% 0 0.63% 1 0.72% 69.58.178.59
29 2 0.75% 0 0.00% 0 0.63% 1 0.72% ec2-34-245-163-57.eu-west-1.compute.amazonaws.com
30 2 0.75% 0 0.00% 0 0.63% 1 0.72% ipv4-216-145-17-190.greenhousedata.net

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 10.49% 0 0.00% 7 17.67% 28 20.29% 40.86.101.33
2 12 4.49% 0 0.00% 3 7.57% 12 8.70% 40.86.96.40
3 13 4.87% 0 0.00% 2 5.89% 1 0.72% mail.betamail.com.br
4 17 6.37% 0 0.00% 2 5.89% 3 2.17% pool-72-76-221-125.nwrknj.fios.verizon.net
5 8 3.00% 0 0.00% 2 5.05% 8 5.80% 40.86.103.136
6 5 1.87% 0 0.00% 1 3.15% 5 3.62% 40.86.100.91
7 4 1.50% 0 0.00% 1 1.89% 1 0.72% 203.133.168.171
8 3 1.12% 0 0.00% 1 1.89% 3 2.17% 62-210-89-11.rev.poneytelecom.eu
9 4 1.50% 0 0.00% 1 1.89% 3 2.17% crawl-66-249-73-81.googlebot.com
10 4 1.50% 0 0.00% 1 1.39% 1 0.72% 178-175-132-77.static.as43289.net

Top 8 of 8 Total Referrers
# Hits Referrer
1 226 84.64% - (Direct Request)
2 19 7.12% http://www.google.com/
3 14 5.24% http://klinikhewanlippocikarang.com/
4 2 0.75% http://klinikhewanlippocikarang.com/adminer.php
5 2 0.75% http://klinikhewanlippocikarang.com/klinikhewanlippocikarang.com
6 2 0.75% https://www.google.com/
7 1 0.37% http://m.facebook.com/
8 1 0.37% http://www.klinikhewanlippocikarang.com

Top 15 of 67 Total User Agents
# Hits User Agent
1 53 19.85% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
2 21 7.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 19 7.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
4 13 4.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
5 12 4.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
6 12 4.49% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
7 10 3.75% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 7 2.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 7 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
10 7 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
11 6 2.25% Go-http-client/1.1
12 6 2.25% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 6 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 5 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 5 1.87% panscient.com

Usage by Country for December 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 114 42.70% 0 0.00% 18 48.37% Unresolved/Unknown
2 71 26.59% 0 0.00% 9 23.70% Commercial (com)
3 36 13.48% 0 0.00% 5 12.32% Network (net)
4 22 8.24% 0 0.00% 2 6.56% European Union
5 13 4.87% 0 0.00% 2 5.89% Brazil
6 3 1.12% 0 0.00% 0 1.26% Germany
7 2 0.75% 0 0.00% 0 1.26% Indonesia
8 1 0.37% 0 0.00% 0 0.63% Non-Profit (org)
9 1 0.37% 0 0.00% 0 0.00% Denmark
10 1 0.37% 0 0.00% 0 0.00% Hungary
11 1 0.37% 0 0.00% 0 0.00% Japan
12 1 0.37% 0 0.00% 0 0.00% Taiwan
13 1 0.37% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23