Usage Statistics for klinikhewanlippocikarang.com

Summary Period: February 2020
Generated 01-Mar-2020 07:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 239
Total Files 0
Total Pages 150
Total Visits 140
Total KBytes 40
Total Unique Sites 124
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 65
. Avg Max
Hits per Hour 0 13
Hits per Day 8 17
Files per Day 0 0
Pages per Day 5 11
Sites per Day 4 13
Visits per Day 4 10
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 55.23% 132
Code 403 - Forbidden 18.83% 45
Code 404 - Not Found 20.08% 48
Code 406 - Not Acceptable 5.86% 14

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 15 6.28% 0 0.00% 4 2.67% 4 2.86% 12 9.68% 2 4.00%
2 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 0.81% 0 0.33%
3 7 2.93% 0 0.00% 4 2.67% 4 2.86% 5 4.03% 1 2.37%
4 6 2.51% 0 0.00% 2 1.33% 2 1.43% 6 4.84% 1 2.28%
5 3 1.26% 0 0.00% 3 2.00% 3 2.14% 3 2.42% 0 1.19%
6 11 4.60% 0 0.00% 8 5.33% 8 5.71% 8 6.45% 2 4.74%
7 5 2.09% 0 0.00% 3 2.00% 3 2.14% 4 3.23% 0 1.24%
8 8 3.35% 0 0.00% 7 4.67% 6 4.29% 5 4.03% 2 3.88%
9 7 2.93% 0 0.00% 4 2.67% 4 2.86% 6 4.84% 1 3.02%
10 17 7.11% 0 0.00% 5 3.33% 5 3.57% 5 4.03% 3 7.31%
11 8 3.35% 0 0.00% 6 4.00% 6 4.29% 7 5.65% 1 3.62%
12 7 2.93% 0 0.00% 4 2.67% 4 2.86% 6 4.84% 1 3.02%
13 10 4.18% 0 0.00% 8 5.33% 5 3.57% 7 5.65% 2 4.00%
14 7 2.93% 0 0.00% 6 4.00% 6 4.29% 6 4.84% 1 3.56%
15 11 4.60% 0 0.00% 9 6.00% 9 6.43% 6 4.84% 2 5.39%
16 10 4.18% 0 0.00% 4 2.67% 4 2.86% 10 8.06% 1 3.35%
17 5 2.09% 0 0.00% 3 2.00% 3 2.14% 5 4.03% 1 1.78%
18 17 7.11% 0 0.00% 11 7.33% 7 5.00% 9 7.26% 3 6.44%
19 7 2.93% 0 0.00% 5 3.33% 5 3.57% 5 4.03% 2 3.84%
20 9 3.77% 0 0.00% 5 3.33% 5 3.57% 8 6.45% 1 3.62%
21 7 2.93% 0 0.00% 6 4.00% 6 4.29% 7 5.65% 1 3.56%
22 5 2.09% 0 0.00% 2 1.33% 2 1.43% 4 3.23% 1 1.84%
23 2 0.84% 0 0.00% 1 0.67% 1 0.71% 2 1.61% 0 0.92%
24 8 3.35% 0 0.00% 7 4.67% 7 5.00% 8 6.45% 2 4.48%
25 15 6.28% 0 0.00% 11 7.33% 10 7.14% 13 10.48% 3 6.85%
26 5 2.09% 0 0.00% 2 1.33% 2 1.43% 5 4.03% 1 1.51%
27 12 5.02% 0 0.00% 9 6.00% 8 5.71% 9 7.26% 2 4.80%
28 7 2.93% 0 0.00% 5 3.33% 5 3.57% 6 4.84% 1 2.96%
29 7 2.93% 0 0.00% 6 4.00% 6 4.29% 7 5.65% 2 4.11%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.67% 0 0 0.00% 0 2 1.33% 0 1 1.51%
1 0 6 2.51% 0 0 0.00% 0 6 4.00% 0 1 3.02%
2 0 16 6.69% 0 0 0.00% 0 11 7.33% 0 3 6.48%
3 0 8 3.35% 0 0 0.00% 0 5 3.33% 0 1 2.70%
4 0 10 4.18% 0 0 0.00% 0 4 2.67% 0 2 4.00%
5 0 13 5.44% 0 0 0.00% 0 9 6.00% 0 2 6.04%
6 1 29 12.13% 0 0 0.00% 0 14 9.33% 0 5 13.57%
7 0 8 3.35% 0 0 0.00% 0 7 4.67% 0 2 4.15%
8 0 14 5.86% 0 0 0.00% 0 9 6.00% 0 2 5.68%
9 0 15 6.28% 0 0 0.00% 0 10 6.67% 0 2 6.16%
10 0 9 3.77% 0 0 0.00% 0 5 3.33% 0 2 3.94%
11 0 7 2.93% 0 0 0.00% 0 4 2.67% 0 1 2.70%
12 0 6 2.51% 0 0 0.00% 0 2 1.33% 0 1 2.06%
13 0 5 2.09% 0 0 0.00% 0 2 1.33% 0 1 1.51%
14 0 7 2.93% 0 0 0.00% 0 6 4.00% 0 2 3.88%
15 0 8 3.35% 0 0 0.00% 0 5 3.33% 0 1 2.37%
16 0 1 0.42% 0 0 0.00% 0 1 0.67% 0 0 0.59%
17 0 5 2.09% 0 0 0.00% 0 1 0.67% 0 1 1.57%
18 0 9 3.77% 0 0 0.00% 0 7 4.67% 0 2 4.80%
19 0 12 5.02% 0 0 0.00% 0 11 7.33% 0 2 5.45%
20 0 7 2.93% 0 0 0.00% 0 4 2.67% 0 1 2.37%
21 0 13 5.44% 0 0 0.00% 0 6 4.00% 0 2 3.94%
22 0 13 5.44% 0 0 0.00% 0 7 4.67% 0 2 4.70%
23 0 14 5.86% 0 0 0.00% 0 12 8.00% 0 3 6.80%

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 28 11.72% 0 0.00% 2 5.86% 0 0.00% 103.82.235.2
2 22 9.21% 0 0.00% 5 13.04% 22 15.71% 40.86.103.136
3 13 5.44% 0 0.00% 2 5.53% 1 0.71% wp1.gemfind.com
4 9 3.77% 0 0.00% 2 5.34% 9 6.43% 40.86.96.40
5 7 2.93% 0 0.00% 1 2.28% 1 0.71% unn-89-187-178-137.cdn77.com
6 5 2.09% 0 0.00% 1 2.96% 5 3.57% 40.86.100.91
7 4 1.67% 0 0.00% 1 2.37% 4 2.86% 40.86.101.33
8 4 1.67% 0 0.00% 1 1.30% 1 0.71% 62-210-79-40.rev.poneytelecom.eu
9 4 1.67% 0 0.00% 0 1.19% 2 1.43% crawl-66-249-65-181.googlebot.com
10 4 1.67% 0 0.00% 0 1.19% 2 1.43% crawl-66-249-73-81.googlebot.com
11 3 1.26% 0 0.00% 0 1.19% 2 1.43% crawl-66-249-65-177.googlebot.com
12 3 1.26% 0 0.00% 0 0.00% 0 0.00% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
13 2 0.84% 0 0.00% 0 1.19% 1 0.71% 144.168.162.250
14 2 0.84% 0 0.00% 0 0.33% 0 0.00% 185.234.217.175
15 2 0.84% 0 0.00% 0 0.65% 1 0.71% 188-163-104-74.broadband.kyivstar.net
16 2 0.84% 0 0.00% 0 1.19% 2 1.43% 199.244.88.131
17 2 0.84% 0 0.00% 0 1.19% 2 1.43% 2.58.29.156
18 2 0.84% 0 0.00% 0 0.00% 1 0.71% 206.189.192.116
19 2 0.84% 0 0.00% 0 1.19% 2 1.43% 209.17.96.250.rdns.cloudsystemnetworks.com
20 2 0.84% 0 0.00% 0 0.65% 1 0.71% 216.244.66.202
21 2 0.84% 0 0.00% 0 1.19% 2 1.43% 62-210-83-78.rev.poneytelecom.eu
22 2 0.84% 0 0.00% 0 0.33% 0 0.00% 68.183.227.205
23 2 0.84% 0 0.00% 0 0.59% 1 0.71% 69.58.178.57
24 2 0.84% 0 0.00% 0 1.19% 2 1.43% crawl-66-249-65-195.googlebot.com
25 2 0.84% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-197.googlebot.com
26 2 0.84% 0 0.00% 0 0.59% 1 0.71% crawl-66-249-65-199.googlebot.com
27 2 0.84% 0 0.00% 0 1.19% 1 0.71% ec2-204-236-223-64.compute-1.amazonaws.com
28 2 0.84% 0 0.00% 0 1.19% 2 1.43% google-proxy-64-233-173-45.google.com
29 2 0.84% 0 0.00% 0 0.59% 1 0.71% ipv4-64-246-165-180.greenhousedata.net
30 2 0.84% 0 0.00% 0 0.65% 1 0.71% no-mans-land.m247.com

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 9.21% 0 0.00% 5 13.04% 22 15.71% 40.86.103.136
2 28 11.72% 0 0.00% 2 5.86% 0 0.00% 103.82.235.2
3 13 5.44% 0 0.00% 2 5.53% 1 0.71% wp1.gemfind.com
4 9 3.77% 0 0.00% 2 5.34% 9 6.43% 40.86.96.40
5 5 2.09% 0 0.00% 1 2.96% 5 3.57% 40.86.100.91
6 4 1.67% 0 0.00% 1 2.37% 4 2.86% 40.86.101.33
7 7 2.93% 0 0.00% 1 2.28% 1 0.71% unn-89-187-178-137.cdn77.com
8 4 1.67% 0 0.00% 1 1.30% 1 0.71% 62-210-79-40.rev.poneytelecom.eu
9 2 0.84% 0 0.00% 0 1.19% 1 0.71% 144.168.162.250
10 2 0.84% 0 0.00% 0 1.19% 2 1.43% 199.244.88.131

Top 11 of 11 Total Referrers
# Hits Referrer
1 189 79.08% - (Direct Request)
2 29 12.13% http://www.google.com/
3 11 4.60% http://klinikhewanlippocikarang.com/
4 2 0.84% http://www.marinetraffic.com
5 2 0.84% https://www.google.com/
6 1 0.42% http://klinikhewanlippocikarang.com
7 1 0.42% http://klinikhewanlippocikarang.com/blog/
8 1 0.42% http://m.facebook.com
9 1 0.42% http://m.facebook.com/
10 1 0.42% https://hypestat.com
11 1 0.42% https://www.google.co.id/

Top 15 of 65 Total User Agents
# Hits User Agent
1 40 16.74% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
2 28 11.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
3 21 8.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 13 5.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
5 13 5.44% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 11 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 8 3.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 7 2.93% Go-http-client/1.1
9 7 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
10 5 2.09% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 5 2.09% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 4 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 4 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36
14 3 1.26% Internet-structure-research-project-bot
15 3 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36

Usage by Country for February 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 107 44.77% 0 0.00% 17 42.52% Unresolved/Unknown
2 94 39.33% 0 0.00% 17 42.10% Commercial (com)
3 22 9.21% 0 0.00% 4 8.74% Network (net)
4 6 2.51% 0 0.00% 1 2.49% European Union
5 3 1.26% 0 0.00% 1 1.78% Indonesia
6 2 0.84% 0 0.00% 0 0.59% Germany
7 1 0.42% 0 0.00% 0 0.59% Argentina
8 1 0.42% 0 0.00% 0 0.00% India
9 1 0.42% 0 0.00% 0 0.59% British Indian Ocean Territory
10 1 0.42% 0 0.00% 0 0.59% Japan
11 1 0.42% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23