Usage Statistics for klinikhewanlippocikarang.com

Summary Period: March 2020
Generated 01-Apr-2020 05:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 514
Total Files 0
Total Pages 175
Total Visits 159
Total KBytes 61
Total Unique Sites 333
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 41
Hits per Day 16 52
Files per Day 0 0
Pages per Day 5 16
Sites per Day 10 35
Visits per Day 5 13
KBytes per Day 2 7
Hits by Response Code
Code 301 - Moved Permanently 28.02% 144
Code 403 - Forbidden 38.72% 199
Code 404 - Not Found 32.10% 165
Code 406 - Not Acceptable 1.17% 6

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 8 1.56% 0 0.00% 5 2.86% 5 3.14% 6 1.80% 1 2.30%
2 23 4.47% 0 0.00% 16 9.14% 13 8.18% 16 4.80% 4 6.14%
3 2 0.39% 0 0.00% 1 0.57% 1 0.63% 2 0.60% 0 0.39%
4 7 1.36% 0 0.00% 5 2.86% 5 3.14% 6 1.80% 1 2.15%
5 11 2.14% 0 0.00% 8 4.57% 8 5.03% 9 2.70% 1 2.36%
6 6 1.17% 0 0.00% 5 2.86% 5 3.14% 5 1.50% 1 1.76%
7 6 1.17% 0 0.00% 3 1.71% 3 1.89% 6 1.80% 1 1.16%
8 10 1.95% 0 0.00% 8 4.57% 7 4.40% 8 2.40% 2 3.33%
9 6 1.17% 0 0.00% 4 2.29% 4 2.52% 4 1.20% 1 1.38%
10 5 0.97% 0 0.00% 3 1.71% 3 1.89% 5 1.50% 1 1.52%
11 3 0.58% 0 0.00% 2 1.14% 2 1.26% 3 0.90% 0 0.78%
12 19 3.70% 0 0.00% 10 5.71% 7 4.40% 14 4.20% 2 3.90%
13 14 2.72% 0 0.00% 7 4.00% 7 4.40% 13 3.90% 2 3.35%
14 10 1.95% 0 0.00% 5 2.86% 5 3.14% 10 3.00% 1 2.15%
15 11 2.14% 0 0.00% 6 3.43% 6 3.77% 10 3.00% 2 2.58%
16 6 1.17% 0 0.00% 2 1.14% 2 1.26% 5 1.50% 1 0.99%
17 12 2.33% 0 0.00% 5 2.86% 5 3.14% 11 3.30% 1 2.19%
18 9 1.75% 0 0.00% 1 0.57% 1 0.63% 9 2.70% 1 1.06%
19 52 10.12% 0 0.00% 6 3.43% 5 3.14% 12 3.60% 7 10.96%
20 27 5.25% 0 0.00% 13 7.43% 11 6.92% 24 7.21% 3 5.68%
21 22 4.28% 0 0.00% 3 1.71% 3 1.89% 21 6.31% 1 2.09%
22 29 5.64% 0 0.00% 5 2.86% 5 3.14% 28 8.41% 3 5.56%
23 46 8.95% 0 0.00% 7 4.00% 6 3.77% 35 10.51% 5 8.58%
24 24 4.67% 0 0.00% 5 2.86% 4 2.52% 23 6.91% 3 4.28%
25 30 5.84% 0 0.00% 4 2.29% 4 2.52% 27 8.11% 3 5.46%
26 16 3.11% 0 0.00% 11 6.29% 8 5.03% 11 3.30% 2 3.18%
27 9 1.75% 0 0.00% 5 2.86% 5 3.14% 8 2.40% 1 2.19%
28 17 3.31% 0 0.00% 4 2.29% 4 2.52% 17 5.11% 1 2.19%
29 18 3.50% 0 0.00% 5 2.86% 4 2.52% 15 4.50% 2 2.83%
30 22 4.28% 0 0.00% 6 3.43% 6 3.77% 21 6.31% 2 3.18%
31 34 6.61% 0 0.00% 5 2.86% 5 3.14% 32 9.61% 3 4.32%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.33% 0 0 0.00% 0 2 1.14% 0 1 2.41%
1 0 15 2.92% 0 0 0.00% 0 6 3.43% 0 2 3.83%
2 0 17 3.31% 0 0 0.00% 0 4 2.29% 0 2 3.40%
3 0 19 3.70% 0 0 0.00% 0 6 3.43% 0 2 3.39%
4 0 20 3.89% 0 0 0.00% 0 10 5.71% 0 3 4.60%
5 0 18 3.50% 0 0 0.00% 0 7 4.00% 0 2 3.35%
6 0 21 4.09% 0 0 0.00% 0 5 2.86% 0 3 4.28%
7 1 52 10.12% 0 0 0.00% 0 5 2.86% 0 7 11.24%
8 0 29 5.64% 0 0 0.00% 0 12 6.86% 0 3 5.54%
9 0 22 4.28% 0 0 0.00% 0 14 8.00% 0 4 6.01%
10 0 17 3.31% 0 0 0.00% 0 6 3.43% 0 2 2.97%
11 0 15 2.92% 0 0 0.00% 0 6 3.43% 0 1 2.40%
12 0 22 4.28% 0 0 0.00% 0 7 4.00% 0 3 4.15%
13 0 13 2.53% 0 0 0.00% 0 5 2.86% 0 1 2.19%
14 0 30 5.84% 0 0 0.00% 0 9 5.14% 0 2 3.64%
15 0 10 1.95% 0 0 0.00% 0 4 2.29% 0 1 1.80%
16 0 17 3.31% 0 0 0.00% 0 2 1.14% 0 1 2.05%
17 0 29 5.64% 0 0 0.00% 0 12 6.86% 0 3 4.46%
18 0 22 4.28% 0 0 0.00% 0 8 4.57% 0 3 4.17%
19 0 21 4.09% 0 0 0.00% 0 7 4.00% 0 3 4.88%
20 0 28 5.45% 0 0 0.00% 0 10 5.71% 0 4 6.22%
21 0 21 4.09% 0 0 0.00% 0 8 4.57% 0 2 4.03%
22 0 24 4.67% 0 0 0.00% 0 13 7.43% 0 3 5.54%
23 0 20 3.89% 0 0 0.00% 0 7 4.00% 0 2 3.43%

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 48 9.34% 0 0.00% 5 8.73% 0 0.00% 185.234.219.231
2 20 3.89% 0 0.00% 0 0.00% 6 3.77% 103.82.235.2
3 19 3.70% 0 0.00% 5 7.37% 19 11.95% 40.86.103.136
4 12 2.33% 0 0.00% 3 4.09% 11 6.92% 23.237.4.26
5 9 1.75% 0 0.00% 1 2.09% 3 1.89% 62.210.80.93
6 8 1.56% 0 0.00% 2 3.10% 8 5.03% 40.86.100.91
7 7 1.36% 0 0.00% 1 1.49% 1 0.63% 106.ip-192-99-144.net
8 7 1.36% 0 0.00% 2 2.71% 7 4.40% 40.86.101.33
9 6 1.17% 0 0.00% 1 2.33% 3 1.89% 188.143.169.29
10 3 0.58% 0 0.00% 0 0.00% 0 0.00% 185.201.11.153
11 3 0.58% 0 0.00% 0 0.39% 1 0.63% 188-163-104-88.broadband.kyivstar.net
12 3 0.58% 0 0.00% 1 1.16% 3 1.89% 199.244.88.131
13 3 0.58% 0 0.00% 1 1.16% 3 1.89% 209.17.96.162.rdns.cloudsystemnetworks.com
14 3 0.58% 0 0.00% 1 1.16% 3 1.89% 62-210-83-78.rev.poneytelecom.eu
15 3 0.58% 0 0.00% 0 0.00% 3 1.89% 94.242.54.58
16 3 0.58% 0 0.00% 0 0.64% 0 0.00% a2plcpnl0603.prod.iad2.secureserver.net
17 3 0.58% 0 0.00% 0 0.78% 2 1.26% crawl-66-249-65-179.googlebot.com
18 3 0.58% 0 0.00% 0 0.78% 2 1.26% crawl-66-249-65-181.googlebot.com
19 3 0.58% 0 0.00% 0 0.39% 1 0.63% crawl-66-249-65-220.googlebot.com
20 3 0.58% 0 0.00% 0 0.78% 2 1.26% crawl-66-249-65-221.googlebot.com
21 2 0.39% 0 0.00% 0 0.43% 1 0.63% 109.169.211.165
22 2 0.39% 0 0.00% 0 0.21% 0 0.00% 148.66.145.2
23 2 0.39% 0 0.00% 0 0.21% 0 0.00% 162.255.118.193
24 2 0.39% 0 0.00% 0 0.43% 0 0.00% 178.128.30.204
25 2 0.39% 0 0.00% 0 0.21% 0 0.00% 208.77.146.34
26 2 0.39% 0 0.00% 0 0.78% 2 1.26% 209.17.96.90.rdns.cloudsystemnetworks.com
27 2 0.39% 0 0.00% 0 0.78% 2 1.26% 209.17.97.106.rdns.cloudsystemnetworks.com
28 2 0.39% 0 0.00% 0 0.79% 2 1.26% 31.184.219.48
29 2 0.39% 0 0.00% 0 0.43% 0 0.00% 47.106.145.197
30 2 0.39% 0 0.00% 0 0.00% 0 0.00% 47.94.237.120

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 9.34% 0 0.00% 5 8.73% 0 0.00% 185.234.219.231
2 19 3.70% 0 0.00% 5 7.37% 19 11.95% 40.86.103.136
3 12 2.33% 0 0.00% 3 4.09% 11 6.92% 23.237.4.26
4 8 1.56% 0 0.00% 2 3.10% 8 5.03% 40.86.100.91
5 7 1.36% 0 0.00% 2 2.71% 7 4.40% 40.86.101.33
6 6 1.17% 0 0.00% 1 2.33% 3 1.89% 188.143.169.29
7 9 1.75% 0 0.00% 1 2.09% 3 1.89% 62.210.80.93
8 7 1.36% 0 0.00% 1 1.49% 1 0.63% 106.ip-192-99-144.net
9 3 0.58% 0 0.00% 1 1.16% 3 1.89% 199.244.88.131
10 3 0.58% 0 0.00% 1 1.16% 3 1.89% 209.17.96.162.rdns.cloudsystemnetworks.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 472 91.83% - (Direct Request)
2 24 4.67% http://www.google.com/
3 7 1.36% http://klinikhewanlippocikarang.com/
4 4 0.78% https://www.google.com/
5 3 0.58% http://klinikhewanlippocikarang.com
6 1 0.19% http://klinikhewanlippocikarang.com/wp-login.php
7 1 0.19% http://klinikhewanlippocikarang.com/xmlrpc.php
8 1 0.19% http://www.marinetraffic.com
9 1 0.19% https://www.google.co.id/

Top 15 of 63 Total User Agents
# Hits User Agent
1 94 18.29% WordPress
2 78 15.18% Windows Live Writter
3 48 9.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4 40 7.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 35 6.81% Poster
6 34 6.61% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
7 23 4.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
8 15 2.92% Go-http-client/1.1
9 14 2.72% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 12 2.33% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
11 9 1.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 9 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 7 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
14 6 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3423.2 Safari/537.36
15 5 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208

Usage by Country for March 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 210 40.86% 0 0.00% 26 42.59% Unresolved/Unknown
2 144 28.02% 0 0.00% 15 24.47% Network (net)
3 124 24.12% 0 0.00% 16 25.69% Commercial (com)
4 13 2.53% 0 0.00% 2 2.58% European Union
5 5 0.97% 0 0.00% 1 1.94% Indonesia
6 3 0.58% 0 0.00% 0 0.21% Viet Nam
7 2 0.39% 0 0.00% 0 0.21% Belgium
8 2 0.39% 0 0.00% 0 0.60% Germany
9 2 0.39% 0 0.00% 0 0.43% France
10 1 0.19% 0 0.00% 0 0.21% Non-Profit (org)
11 1 0.19% 0 0.00% 0 0.21% Canada
12 1 0.19% 0 0.00% 0 0.21% Switzerland
13 1 0.19% 0 0.00% 0 0.00% Greece
14 1 0.19% 0 0.00% 0 0.21% Hungary
15 1 0.19% 0 0.00% 0 0.00% Italy
16 1 0.19% 0 0.00% 0 0.00% Romania
17 1 0.19% 0 0.00% 0 0.21% Sweden
18 1 0.19% 0 0.00% 0 0.21% United Kingdom


Generated by Webalizer Version 2.23