Usage Statistics for klinikhewanlippocikarang.com

Summary Period: July 2020
Generated 01-Aug-2020 07:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 496
Total Files 0
Total Pages 216
Total Visits 189
Total KBytes 49
Total Unique Sites 202
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 47
Hits per Day 16 68
Files per Day 0 0
Pages per Day 6 24
Sites per Day 6 22
Visits per Day 6 14
KBytes per Day 2 4
Hits by Response Code
Code 301 - Moved Permanently 38.31% 190
Code 403 - Forbidden 6.05% 30
Code 404 - Not Found 54.84% 272
Code 406 - Not Acceptable 0.81% 4

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 15 3.02% 0 0.00% 2 0.93% 2 1.06% 5 2.48% 0 0.48%
2 5 1.01% 0 0.00% 3 1.39% 3 1.59% 5 2.48% 1 1.45%
3 3 0.60% 0 0.00% 2 0.93% 2 1.06% 3 1.49% 0 0.48%
4 3 0.60% 0 0.00% 2 0.93% 2 1.06% 3 1.49% 0 0.97%
5 12 2.42% 0 0.00% 8 3.70% 8 4.23% 10 4.95% 2 4.31%
6 10 2.02% 0 0.00% 4 1.85% 4 2.12% 9 4.46% 1 1.93%
7 4 0.81% 0 0.00% 2 0.93% 2 1.06% 3 1.49% 0 0.97%
8 11 2.22% 0 0.00% 8 3.70% 8 4.23% 10 4.95% 2 4.13%
9 7 1.41% 0 0.00% 6 2.78% 6 3.17% 6 2.97% 1 2.68%
10 32 6.45% 0 0.00% 8 3.70% 6 3.17% 21 10.40% 1 2.90%
11 8 1.61% 0 0.00% 4 1.85% 4 2.12% 7 3.47% 1 1.93%
12 16 3.23% 0 0.00% 5 2.31% 5 2.65% 11 5.45% 1 2.41%
13 24 4.84% 0 0.00% 6 2.78% 6 3.17% 15 7.43% 1 2.90%
14 24 4.84% 0 0.00% 12 5.56% 10 5.29% 17 8.42% 2 4.83%
15 19 3.83% 0 0.00% 11 5.09% 11 5.82% 15 7.43% 3 5.31%
16 10 2.02% 0 0.00% 7 3.24% 5 2.65% 7 3.47% 2 3.64%
17 13 2.62% 0 0.00% 4 1.85% 4 2.12% 11 5.45% 1 1.93%
18 11 2.22% 0 0.00% 6 2.78% 6 3.17% 7 3.47% 1 2.90%
19 4 0.81% 0 0.00% 4 1.85% 4 2.12% 3 1.49% 1 1.93%
20 8 1.61% 0 0.00% 5 2.31% 5 2.65% 6 2.97% 1 2.86%
21 68 13.71% 0 0.00% 11 5.09% 9 4.76% 14 6.93% 2 4.13%
22 24 4.84% 0 0.00% 5 2.31% 5 2.65% 13 6.44% 3 5.29%
23 27 5.44% 0 0.00% 10 4.63% 6 3.17% 8 3.96% 4 7.27%
24 7 1.41% 0 0.00% 6 2.78% 6 3.17% 5 2.48% 1 2.90%
25 12 2.42% 0 0.00% 8 3.70% 8 4.23% 10 4.95% 2 4.13%
26 10 2.02% 0 0.00% 10 4.63% 7 3.70% 5 2.48% 1 2.68%
27 7 1.41% 0 0.00% 7 3.24% 7 3.70% 4 1.98% 2 3.38%
28 10 2.02% 0 0.00% 8 3.70% 7 3.70% 7 3.47% 2 3.86%
29 45 9.07% 0 0.00% 24 11.11% 14 7.41% 22 10.89% 4 7.24%
30 22 4.44% 0 0.00% 8 3.70% 7 3.70% 16 7.92% 2 3.38%
31 25 5.04% 0 0.00% 10 4.63% 10 5.29% 20 9.90% 2 4.83%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.41% 0 0 0.00% 0 3 1.39% 0 1 1.45%
1 0 26 5.24% 0 0 0.00% 0 11 5.09% 0 2 4.83%
2 0 27 5.44% 0 0 0.00% 0 8 3.70% 0 4 7.67%
3 0 11 2.22% 0 0 0.00% 0 6 2.78% 0 1 2.20%
4 2 72 14.52% 0 0 0.00% 0 16 7.41% 0 2 4.31%
5 0 19 3.83% 0 0 0.00% 0 3 1.39% 0 2 4.81%
6 0 20 4.03% 0 0 0.00% 0 10 4.63% 0 2 4.83%
7 0 25 5.04% 0 0 0.00% 0 16 7.41% 0 3 6.27%
8 0 29 5.85% 0 0 0.00% 0 13 6.02% 0 2 4.34%
9 0 18 3.63% 0 0 0.00% 0 7 3.24% 0 2 3.38%
10 0 15 3.02% 0 0 0.00% 0 8 3.70% 0 2 3.38%
11 0 12 2.42% 0 0 0.00% 0 5 2.31% 0 1 2.41%
12 1 32 6.45% 0 0 0.00% 0 15 6.94% 0 2 4.34%
13 0 27 5.44% 0 0 0.00% 0 17 7.87% 0 4 8.25%
14 0 16 3.23% 0 0 0.00% 0 4 1.85% 0 1 2.73%
15 0 19 3.83% 0 0 0.00% 0 6 2.78% 0 1 2.90%
16 0 23 4.64% 0 0 0.00% 0 7 3.24% 0 1 1.93%
17 0 16 3.23% 0 0 0.00% 0 10 4.63% 0 3 5.09%
18 0 16 3.23% 0 0 0.00% 0 10 4.63% 0 3 5.09%
19 0 15 3.02% 0 0 0.00% 0 8 3.70% 0 2 3.86%
20 0 10 2.02% 0 0 0.00% 0 3 1.39% 0 1 1.45%
21 0 13 2.62% 0 0 0.00% 0 10 4.63% 0 2 4.83%
22 0 16 3.23% 0 0 0.00% 0 10 4.63% 0 2 4.83%
23 0 12 2.42% 0 0 0.00% 0 10 4.63% 0 2 4.83%

Top 30 of 202 Total Sites
# Hits Files KBytes Visits Hostname
1 47 9.48% 0 0.00% 0 0.00% 1 0.53% 13.68.103.78
2 29 5.85% 0 0.00% 7 14.00% 28 14.81% 213.24.130.97
3 21 4.23% 0 0.00% 5 10.14% 21 11.11% 40.86.96.40
4 15 3.02% 0 0.00% 2 4.83% 7 3.70% crawl-66-249-65-242.googlebot.com
5 13 2.62% 0 0.00% 0 0.48% 1 0.53% 52.247.7.222
6 12 2.42% 0 0.00% 2 3.36% 0 0.00% 104.214.104.61
7 12 2.42% 0 0.00% 2 3.36% 0 0.00% h2897094.stratoserver.net
8 11 2.22% 0 0.00% 0 0.00% 1 0.53% 157.230.86.215
9 9 1.81% 0 0.00% 2 4.34% 9 4.76% 40.86.101.33
10 9 1.81% 0 0.00% 1 2.41% 4 2.12% crawl-66-249-65-244.googlebot.com
11 9 1.81% 0 0.00% 2 3.38% 6 3.17% crawl-66-249-65-246.googlebot.com
12 8 1.61% 0 0.00% 0 0.98% 0 0.00% 103.82.235.3
13 8 1.61% 0 0.00% 1 1.93% 4 2.12% crawl-66-249-73-175.googlebot.com
14 7 1.41% 0 0.00% 1 1.93% 4 2.12% crawl-66-249-73-171.googlebot.com
15 7 1.41% 0 0.00% 0 0.48% 1 0.53% unn-156-146-36-76.cdn77.com
16 5 1.01% 0 0.00% 1 1.93% 4 2.12% crawl-66-249-73-173.googlebot.com
17 5 1.01% 0 0.00% 0 0.00% 0 0.00% gwc.cluster003.hosting.ovh.net
18 5 1.01% 0 0.00% 0 0.27% 0 0.00% stabilise.latepath.eu
19 4 0.81% 0 0.00% 0 0.00% 0 0.00% 129.226.163.96
20 4 0.81% 0 0.00% 0 0.00% 1 0.53% 178.128.146.87
21 4 0.81% 0 0.00% 0 0.00% 0 0.00% 192.188.46.4
22 4 0.81% 0 0.00% 0 0.00% 0 0.00% 192.71.126.175
23 4 0.81% 0 0.00% 0 0.00% 0 0.00% 203.217.140.107
24 4 0.81% 0 0.00% 1 1.41% 2 1.06% 217.160.255.91
25 4 0.81% 0 0.00% 0 0.00% 0 0.00% 45.248.68.69
26 4 0.81% 0 0.00% 1 1.06% 2 1.06% 82.165.118.249
27 4 0.81% 0 0.00% 0 0.00% 0 0.00% 91.208.99.2
28 3 0.60% 0 0.00% 0 0.00% 0 0.00% 185.234.217.175
29 3 0.60% 0 0.00% 1 1.45% 3 1.59% 62-210-83-78.rev.poneytelecom.eu
30 3 0.60% 0 0.00% 0 0.00% 0 0.00% 94.234.44.89.primetelecom.ro

Top 10 of 202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 5.85% 0 0.00% 7 14.00% 28 14.81% 213.24.130.97
2 21 4.23% 0 0.00% 5 10.14% 21 11.11% 40.86.96.40
3 15 3.02% 0 0.00% 2 4.83% 7 3.70% crawl-66-249-65-242.googlebot.com
4 9 1.81% 0 0.00% 2 4.34% 9 4.76% 40.86.101.33
5 9 1.81% 0 0.00% 2 3.38% 6 3.17% crawl-66-249-65-246.googlebot.com
6 12 2.42% 0 0.00% 2 3.36% 0 0.00% 104.214.104.61
7 12 2.42% 0 0.00% 2 3.36% 0 0.00% h2897094.stratoserver.net
8 9 1.81% 0 0.00% 1 2.41% 4 2.12% crawl-66-249-65-244.googlebot.com
9 7 1.41% 0 0.00% 1 1.93% 4 2.12% crawl-66-249-73-171.googlebot.com
10 5 1.01% 0 0.00% 1 1.93% 4 2.12% crawl-66-249-73-173.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 350 70.56% - (Direct Request)
2 118 23.79% http://site.ru
3 15 3.02% http://www.google.com/
4 3 0.60% http://klinikhewanlippocikarang.com
5 3 0.60% https://www.google.com/
6 2 0.40% klinikhewanlippocikarang.com
7 1 0.20% http://klinikhewanlippocikarang.com/
8 1 0.20% http://klinikhewanlippocikarang.com/wp-login.php
9 1 0.20% http://klinikhewanlippocikarang.com/xmlrpc.php
10 1 0.20% https://brandnewblogs.com/
11 1 0.20% https://lm.facebook.com/

Top 15 of 56 Total User Agents
# Hits User Agent
1 120 24.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 52 10.48% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 40 8.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 30 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 30 6.05% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
6 24 4.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 19 3.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
8 19 3.83% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 18 3.63% Go-http-client/1.1
10 18 3.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 14 2.82% curl/7.58.0
12 13 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
13 13 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
14 12 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 12 2.42% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for July 2020

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 239 48.19% 0 0.00% 22 44.94% Unresolved/Unknown
2 143 28.83% 0 0.00% 18 37.17% Commercial (com)
3 51 10.28% 0 0.00% 5 10.60% Network (net)
4 10 2.02% 0 0.00% 1 2.20% European Union
5 6 1.21% 0 0.00% 0 0.27% Italy
6 5 1.01% 0 0.00% 0 0.00% Brazil
7 5 1.01% 0 0.00% 1 2.41% Indonesia
8 5 1.01% 0 0.00% 0 0.00% Russian Federation
9 4 0.81% 0 0.00% 0 0.97% Germany
10 3 0.60% 0 0.00% 0 0.00% Spain
11 3 0.60% 0 0.00% 0 0.00% Romania
12 2 0.40% 0 0.00% 0 0.00% Czech Republic
13 2 0.40% 0 0.00% 0 0.00% Israel
14 2 0.40% 0 0.00% 0 0.00% Kazakhstan
15 2 0.40% 0 0.00% 0 0.00% Mali
16 2 0.40% 0 0.00% 0 0.00% Sweden
17 2 0.40% 0 0.00% 0 0.00% Thailand
18 2 0.40% 0 0.00% 0 0.97% Ukraine
19 1 0.20% 0 0.00% 0 0.00% Non-Profit (org)
20 1 0.20% 0 0.00% 0 0.00% Individual (name)
21 1 0.20% 0 0.00% 0 0.00% Australia
22 1 0.20% 0 0.00% 0 0.00% Finland
23 1 0.20% 0 0.00% 0 0.00% France
24 1 0.20% 0 0.00% 0 0.48% Hungary
25 1 0.20% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.20% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23