Usage Statistics for klinikhewanlippocikarang.com

Summary Period: January 2023
Generated 01-Feb-2023 07:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1079
Total Files 0
Total Pages 569
Total Visits 414
Total KBytes 2430
Total Unique Sites 351
Total Unique URLs 0
Total Unique Referrers 14
Total Unique User Agents 157
. Avg Max
Hits per Hour 1 70
Hits per Day 34 87
Files per Day 0 0
Pages per Day 18 55
Sites per Day 11 26
Visits per Day 13 23
KBytes per Day 78 252
Hits by Response Code
Code 301 - Moved Permanently 36.70% 396
Code 403 - Forbidden 0.56% 6
Code 404 - Not Found 38.74% 418
Code 406 - Not Acceptable 22.43% 242
Code 409 - Conflict 1.58% 17

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 28 2.59% 0 0.00% 20 3.51% 20 4.83% 18 5.13% 31 1.27%
2 20 1.85% 0 0.00% 15 2.64% 14 3.38% 15 4.27% 45 1.84%
3 30 2.78% 0 0.00% 23 4.04% 14 3.38% 18 5.13% 62 2.53%
4 15 1.39% 0 0.00% 10 1.76% 8 1.93% 9 2.56% 23 0.97%
5 20 1.85% 0 0.00% 11 1.93% 11 2.66% 15 4.27% 37 1.54%
6 31 2.87% 0 0.00% 13 2.28% 13 3.14% 16 4.56% 85 3.51%
7 57 5.28% 0 0.00% 12 2.11% 12 2.90% 12 3.42% 221 9.10%
8 24 2.22% 0 0.00% 15 2.64% 12 2.90% 17 4.84% 47 1.93%
9 35 3.24% 0 0.00% 27 4.75% 23 5.56% 26 7.41% 46 1.87%
10 32 2.97% 0 0.00% 22 3.87% 19 4.59% 20 5.70% 77 3.17%
11 37 3.43% 0 0.00% 32 5.62% 12 2.90% 13 3.70% 78 3.23%
12 29 2.69% 0 0.00% 21 3.69% 17 4.11% 20 5.70% 48 1.99%
13 37 3.43% 0 0.00% 32 5.62% 16 3.86% 17 4.84% 65 2.69%
14 74 6.86% 0 0.00% 17 2.99% 16 3.86% 21 5.98% 225 9.26%
15 81 7.51% 0 0.00% 25 4.39% 18 4.35% 18 5.13% 84 3.45%
16 32 2.97% 0 0.00% 24 4.22% 15 3.62% 17 4.84% 20 0.83%
17 32 2.97% 0 0.00% 20 3.51% 15 3.62% 17 4.84% 79 3.24%
18 31 2.87% 0 0.00% 14 2.46% 10 2.42% 15 4.27% 130 5.33%
19 72 6.67% 0 0.00% 16 2.81% 14 3.38% 17 4.84% 79 3.26%
20 62 5.75% 0 0.00% 55 9.67% 17 4.11% 21 5.98% 220 9.06%
21 26 2.41% 0 0.00% 14 2.46% 13 3.14% 23 6.55% 66 2.71%
22 13 1.20% 0 0.00% 6 1.05% 6 1.45% 10 2.85% 20 0.84%
23 25 2.32% 0 0.00% 10 1.76% 9 2.17% 12 3.42% 91 3.74%
24 15 1.39% 0 0.00% 10 1.76% 10 2.42% 13 3.70% 30 1.25%
25 25 2.32% 0 0.00% 20 3.51% 10 2.42% 11 3.13% 28 1.14%
26 14 1.30% 0 0.00% 8 1.41% 8 1.93% 10 2.85% 39 1.60%
27 38 3.52% 0 0.00% 26 4.57% 19 4.59% 23 6.55% 38 1.54%
28 87 8.06% 0 0.00% 14 2.46% 11 2.66% 15 4.27% 252 10.37%
29 26 2.41% 0 0.00% 15 2.64% 12 2.90% 17 4.84% 83 3.40%
30 10 0.93% 0 0.00% 7 1.23% 7 1.69% 6 1.71% 41 1.67%
31 21 1.95% 0 0.00% 15 2.64% 13 3.14% 12 3.42% 40 1.66%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.41% 0 0 0.00% 0 18 3.16% 1 26 1.07%
1 1 32 2.97% 0 0 0.00% 0 24 4.22% 2 62 2.55%
2 1 53 4.91% 0 0 0.00% 1 50 8.79% 6 175 7.22%
3 1 55 5.10% 0 0 0.00% 1 32 5.62% 7 205 8.42%
4 1 35 3.24% 0 0 0.00% 0 18 3.16% 3 85 3.50%
5 1 31 2.87% 0 0 0.00% 0 14 2.46% 3 82 3.38%
6 2 92 8.53% 0 0 0.00% 0 17 2.99% 8 260 10.70%
7 2 77 7.14% 0 0 0.00% 0 22 3.87% 2 77 3.17%
8 1 36 3.34% 0 0 0.00% 0 23 4.04% 3 82 3.39%
9 0 29 2.69% 0 0 0.00% 0 21 3.69% 1 31 1.28%
10 1 38 3.52% 0 0 0.00% 1 33 5.80% 2 67 2.76%
11 0 25 2.32% 0 0 0.00% 0 15 2.64% 2 57 2.34%
12 6 193 17.89% 0 0 0.00% 3 100 17.57% 8 245 10.09%
13 0 20 1.85% 0 0 0.00% 0 11 1.93% 2 49 2.03%
14 0 23 2.13% 0 0 0.00% 0 13 2.28% 3 95 3.91%
15 1 57 5.28% 0 0 0.00% 1 48 8.44% 3 105 4.31%
16 0 27 2.50% 0 0 0.00% 0 10 1.76% 3 103 4.26%
17 0 19 1.76% 0 0 0.00% 0 12 2.11% 1 42 1.71%
18 1 37 3.43% 0 0 0.00% 0 23 4.04% 3 83 3.43%
19 3 98 9.08% 0 0 0.00% 0 18 3.16% 10 324 13.32%
20 1 31 2.87% 0 0 0.00% 0 18 3.16% 3 97 3.98%
21 0 13 1.20% 0 0 0.00% 0 6 1.05% 2 53 2.17%
22 0 6 0.56% 0 0 0.00% 0 5 0.88% 0 6 0.23%
23 0 26 2.41% 0 0 0.00% 0 18 3.16% 1 19 0.78%

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 85 7.88% 0 0.00% 187 7.68% 2 0.48% static.130.168.109.65.clients.your-server.de
2 78 7.23% 0 0.00% 91 3.75% 2 0.48% static.48.56.130.94.clients.your-server.de
3 74 6.86% 0 0.00% 221 9.08% 1 0.24% static.153.176.55.162.clients.your-server.de
4 43 3.99% 0 0.00% 198 8.14% 1 0.24% 195.88.56.24
5 34 3.15% 0 0.00% 8 0.33% 26 6.28% 20.112.217.253
6 31 2.87% 0 0.00% 7 0.28% 11 2.66% ninja-crawler108.webmeup.com
7 28 2.59% 0 0.00% 289 11.88% 2 0.48% nbl38.ntup.net
8 25 2.32% 0 0.00% 6 0.25% 20 4.83% 20.112.217.230
9 15 1.39% 0 0.00% 47 1.93% 5 1.21% undefined.hostname.localhost
10 14 1.30% 0 0.00% 64 2.63% 2 0.48% 185.81.157.30
11 14 1.30% 0 0.00% 82 3.39% 7 1.69% 87-250-224-116.spider.yandex.com
12 13 1.20% 0 0.00% 55 2.26% 1 0.24% 195.88.25.136
13 10 0.93% 0 0.00% 0 0.00% 1 0.24% 146.190.169.85
14 10 0.93% 0 0.00% 0 0.00% 1 0.24% vmi1135577.contaboserver.net
15 10 0.93% 0 0.00% 0 0.00% 1 0.24% vmi1135603.contaboserver.net
16 10 0.93% 0 0.00% 0 0.00% 1 0.24% vmi1135605.contaboserver.net
17 8 0.74% 0 0.00% 32 1.32% 2 0.48% 20.127.26.36
18 8 0.74% 0 0.00% 19 0.79% 1 0.24% ec2-54-189-176-149.us-west-2.compute.amazonaws.com
19 8 0.74% 0 0.00% 10 0.43% 0 0.00% static.30.173.109.65.clients.your-server.de
20 7 0.65% 0 0.00% 51 2.11% 2 0.48% 103.111.225.232
21 7 0.65% 0 0.00% 69 2.86% 1 0.24% 104.243.33.125
22 7 0.65% 0 0.00% 19 0.78% 2 0.48% 159.223.82.24
23 7 0.65% 0 0.00% 32 1.32% 1 0.24% net-194-169-175-71.cust.as211760.net
24 6 0.56% 0 0.00% 6 0.23% 1 0.24% 159.203.69.144
25 6 0.56% 0 0.00% 1 0.06% 1 0.24% a2f8a.netcup.net
26 6 0.56% 0 0.00% 6 0.24% 4 0.97% crawl-66-249-69-43.googlebot.com
27 6 0.56% 0 0.00% 1 0.05% 0 0.00% free.hostglobal.plus
28 6 0.56% 0 0.00% 58 2.38% 1 0.24% mail.jasug.com
29 5 0.46% 0 0.00% 1 0.05% 2 0.48% 188.166.70.159
30 5 0.46% 0 0.00% 46 1.91% 1 0.24% 40.124.33.127

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 2.59% 0 0.00% 289 11.88% 2 0.48% nbl38.ntup.net
2 74 6.86% 0 0.00% 221 9.08% 1 0.24% static.153.176.55.162.clients.your-server.de
3 43 3.99% 0 0.00% 198 8.14% 1 0.24% 195.88.56.24
4 85 7.88% 0 0.00% 187 7.68% 2 0.48% static.130.168.109.65.clients.your-server.de
5 78 7.23% 0 0.00% 91 3.75% 2 0.48% static.48.56.130.94.clients.your-server.de
6 14 1.30% 0 0.00% 82 3.39% 7 1.69% 87-250-224-116.spider.yandex.com
7 7 0.65% 0 0.00% 69 2.86% 1 0.24% 104.243.33.125
8 14 1.30% 0 0.00% 64 2.63% 2 0.48% 185.81.157.30
9 6 0.56% 0 0.00% 58 2.38% 1 0.24% mail.jasug.com
10 13 1.20% 0 0.00% 55 2.26% 1 0.24% 195.88.25.136

Top 14 of 14 Total Referrers
# Hits Referrer
1 805 74.61% - (Direct Request)
2 90 8.34% anonymousfox.co
3 70 6.49% https://www.google.com/search
4 57 5.28% www.google.com
5 28 2.59% binance.com
6 14 1.30% https://www.google.com/
7 3 0.28% http://klinikhewanlippocikarang.com/
8 3 0.28% https://l.facebook.com/
9 2 0.19% http://klinikhewanlippocikarang.com
10 2 0.19% https://www.bing.com
11 2 0.19% https://www.google.co.id/
12 1 0.09% http://baidu.com/
13 1 0.09% https://google.com/
14 1 0.09% https://www.bing.com/

Top 15 of 157 Total User Agents
# Hits User Agent
1 118 10.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 117 10.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 93 8.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 59 5.47% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
5 44 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 41 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 36 3.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 34 3.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 30 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 28 2.59% ALittle Client
11 17 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/107.0.5304.101 Mobile/1
12 16 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 16 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
14 16 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 13 1.20% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for January 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 364 33.73% 0 0.00% 752 30.94% Unresolved/Unknown
2 314 29.10% 0 0.00% 669 27.52% Commercial (com)
3 257 23.82% 0 0.00% 533 21.94% Germany
4 105 9.73% 0 0.00% 423 17.41% Network (net)
5 8 0.74% 0 0.00% 11 0.43% European Union
6 7 0.65% 0 0.00% 2 0.07% Indonesia
7 7 0.65% 0 0.00% 24 0.99% Russian Federation
8 4 0.37% 0 0.00% 14 0.57% Non-Profit (org)
9 3 0.28% 0 0.00% 1 0.03% Brazil
10 3 0.28% 0 0.00% 1 0.03% Norway
11 2 0.19% 0 0.00% 0 0.02% Netherlands
12 2 0.19% 0 0.00% 0 0.02% Oman
13 1 0.09% 0 0.00% 0 0.01% Australia
14 1 0.09% 0 0.00% 0 0.01% Greece
15 1 0.09% 0 0.00% 0 0.01% St. Helena


Generated by Webalizer Version 2.23