Usage Statistics for klinikhewanlippocikarang.com

Summary Period: July 2023
Generated 01-Aug-2023 07:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 2586
Total Files 0
Total Pages 1088
Total Visits 780
Total KBytes 8180
Total Unique Sites 726
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 280
. Avg Max
Hits per Hour 3 240
Hits per Day 83 428
Files per Day 0 0
Pages per Day 35 77
Sites per Day 23 43
Visits per Day 25 40
KBytes per Day 264 1921
Hits by Response Code
Code 301 - Moved Permanently 28.00% 724
Code 403 - Forbidden 2.90% 75
Code 404 - Not Found 62.26% 1610
Code 406 - Not Acceptable 5.38% 139
Code 409 - Conflict 1.47% 38

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 116 4.49% 0 0.00% 45 4.14% 17 2.18% 34 4.68% 247 3.02%
2 38 1.47% 0 0.00% 30 2.76% 22 2.82% 22 3.03% 84 1.03%
3 32 1.24% 0 0.00% 20 1.84% 19 2.44% 26 3.58% 58 0.71%
4 66 2.55% 0 0.00% 56 5.15% 32 4.10% 35 4.82% 112 1.36%
5 26 1.01% 0 0.00% 20 1.84% 20 2.56% 22 3.03% 31 0.38%
6 36 1.39% 0 0.00% 18 1.65% 18 2.31% 27 3.72% 93 1.13%
7 112 4.33% 0 0.00% 45 4.14% 36 4.62% 41 5.65% 348 4.25%
8 70 2.71% 0 0.00% 47 4.32% 36 4.62% 43 5.92% 189 2.31%
9 47 1.82% 0 0.00% 41 3.77% 28 3.59% 31 4.27% 129 1.58%
10 86 3.33% 0 0.00% 25 2.30% 16 2.05% 17 2.34% 352 4.30%
11 57 2.20% 0 0.00% 48 4.41% 34 4.36% 38 5.23% 50 0.62%
12 52 2.01% 0 0.00% 40 3.68% 29 3.72% 32 4.41% 106 1.30%
13 31 1.20% 0 0.00% 24 2.21% 21 2.69% 24 3.31% 36 0.44%
14 43 1.66% 0 0.00% 31 2.85% 22 2.82% 26 3.58% 91 1.12%
15 237 9.16% 0 0.00% 77 7.08% 40 5.13% 43 5.92% 890 10.88%
16 97 3.75% 0 0.00% 33 3.03% 27 3.46% 33 4.55% 317 3.88%
17 47 1.82% 0 0.00% 37 3.40% 31 3.97% 35 4.82% 58 0.71%
18 65 2.51% 0 0.00% 30 2.76% 17 2.18% 18 2.48% 41 0.51%
19 25 0.97% 0 0.00% 15 1.38% 15 1.92% 21 2.89% 68 0.84%
20 266 10.29% 0 0.00% 29 2.67% 19 2.44% 21 2.89% 1137 13.90%
21 40 1.55% 0 0.00% 28 2.57% 25 3.21% 27 3.72% 88 1.07%
22 151 5.84% 0 0.00% 33 3.03% 26 3.33% 26 3.58% 609 7.44%
23 27 1.04% 0 0.00% 18 1.65% 16 2.05% 16 2.20% 48 0.59%
24 48 1.86% 0 0.00% 35 3.22% 31 3.97% 32 4.41% 49 0.60%
25 428 16.55% 0 0.00% 49 4.50% 25 3.21% 27 3.72% 1921 23.49%
26 79 3.05% 0 0.00% 28 2.57% 19 2.44% 23 3.17% 290 3.54%
27 63 2.44% 0 0.00% 39 3.58% 25 3.21% 25 3.44% 242 2.95%
28 47 1.82% 0 0.00% 40 3.68% 30 3.85% 32 4.41% 49 0.60%
29 55 2.13% 0 0.00% 43 3.95% 30 3.85% 33 4.55% 202 2.47%
30 53 2.05% 0 0.00% 35 3.22% 27 3.46% 35 4.82% 161 1.97%
31 46 1.78% 0 0.00% 29 2.67% 27 3.46% 30 4.13% 84 1.02%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 3.94% 0 0 0.00% 1 46 4.23% 3 91 1.11%
1 2 65 2.51% 0 0 0.00% 1 46 4.23% 4 135 1.65%
2 2 79 3.05% 0 0 0.00% 0 27 2.48% 8 250 3.06%
3 1 43 1.66% 0 0 0.00% 1 31 2.85% 5 167 2.05%
4 3 115 4.45% 0 0 0.00% 2 67 6.16% 5 154 1.88%
5 3 101 3.91% 0 0 0.00% 2 64 5.88% 6 201 2.45%
6 4 143 5.53% 0 0 0.00% 2 62 5.70% 14 449 5.49%
7 1 57 2.20% 0 0 0.00% 1 39 3.58% 6 190 2.32%
8 8 259 10.02% 0 0 0.00% 0 19 1.75% 36 1116 13.64%
9 0 27 1.04% 0 0 0.00% 0 13 1.19% 1 45 0.55%
10 0 22 0.85% 0 0 0.00% 0 12 1.10% 2 55 0.67%
11 1 54 2.09% 0 0 0.00% 1 37 3.40% 5 162 1.99%
12 7 230 8.89% 0 0 0.00% 1 61 5.61% 31 973 11.90%
13 1 52 2.01% 0 0 0.00% 1 39 3.58% 3 89 1.09%
14 5 157 6.07% 0 0 0.00% 1 33 3.03% 21 647 7.90%
15 2 92 3.56% 0 0 0.00% 0 19 1.75% 11 355 4.34%
16 9 294 11.37% 0 0 0.00% 0 27 2.48% 43 1333 16.29%
17 6 194 7.50% 0 0 0.00% 1 41 3.77% 27 850 10.39%
18 2 73 2.82% 0 0 0.00% 1 55 5.06% 8 260 3.18%
19 2 68 2.63% 0 0 0.00% 1 55 5.06% 5 168 2.05%
20 3 94 3.63% 0 0 0.00% 2 62 5.70% 8 253 3.09%
21 2 84 3.25% 0 0 0.00% 2 75 6.89% 2 56 0.69%
22 3 100 3.87% 0 0 0.00% 2 89 8.18% 3 102 1.25%
23 2 81 3.13% 0 0 0.00% 2 69 6.34% 3 78 0.96%

Top 30 of 726 Total Sites
# Hits Files KBytes Visits Hostname
1 240 9.28% 0 0.00% 1098 13.42% 1 0.13% 13.65.45.44
2 240 9.28% 0 0.00% 1098 13.42% 1 0.13% 20.225.166.44
3 176 6.81% 0 0.00% 805 9.84% 1 0.13% 103.101.201.116
4 166 6.42% 0 0.00% 758 9.27% 3 0.38% 87.121.221.166
5 150 5.80% 0 0.00% 685 8.38% 1 0.13% vps2425224.fastwebserver.de
6 106 4.10% 0 0.00% 486 5.94% 0 0.00% 104.214.62.174
7 45 1.74% 0 0.00% 11 0.13% 45 5.77% 20.112.217.253
8 45 1.74% 0 0.00% 10 0.12% 1 0.13% static.212.108.78.5.clients.your-server.de
9 42 1.62% 0 0.00% 0 0.00% 1 0.13% brian.forteweb.co.uk
10 42 1.62% 0 0.00% 249 3.05% 29 3.72% smtp.remote-rt.ru
11 36 1.39% 0 0.00% 164 2.01% 1 0.13% 4.151.50.176
12 33 1.28% 0 0.00% 7 0.09% 12 1.54% ninja-crawler108.webmeup.com
13 26 1.01% 0 0.00% 119 1.45% 2 0.26% ns5003452.ip-51-222-44.net
14 26 1.01% 0 0.00% 119 1.45% 1 0.13% static.0.218.161.5.clients.your-server.de
15 24 0.93% 0 0.00% 110 1.34% 1 0.13% 20.38.35.234
16 16 0.62% 0 0.00% 73 0.89% 0 0.00% 45.81.39.129
17 15 0.58% 0 0.00% 150 1.84% 2 0.26% 20.22.245.39
18 14 0.54% 0 0.00% 64 0.78% 2 0.26% static.245.62.76.144.clients.your-server.de
19 13 0.50% 0 0.00% 3 0.04% 13 1.67% 20.112.217.230
20 13 0.50% 0 0.00% 55 0.67% 1 0.13% 20.88.34.57
21 13 0.50% 0 0.00% 38 0.46% 5 0.64% undefined.hostname.localhost
22 11 0.43% 0 0.00% 115 1.41% 2 0.26% nbl216.ntup.net
23 11 0.43% 0 0.00% 50 0.61% 1 0.13% ns541105.ip-144-217-180.net
24 10 0.39% 0 0.00% 0 0.00% 1 0.13% 192.64.4.31
25 10 0.39% 0 0.00% 0 0.00% 1 0.13% 208.91.69.29
26 9 0.35% 0 0.00% 104 1.27% 7 0.90% nbl.ntup.net
27 9 0.35% 0 0.00% 37 0.45% 1 0.13% vmi1153588.contaboserver.net
28 8 0.31% 0 0.00% 1 0.01% 2 0.26% 176.111.174.153
29 8 0.31% 0 0.00% 13 0.16% 1 0.13% ec2-44-203-123-205.compute-1.amazonaws.com
30 8 0.31% 0 0.00% 24 0.30% 1 0.13% serv1.nahos.fr

Top 10 of 726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 9.28% 0 0.00% 1098 13.42% 1 0.13% 13.65.45.44
2 240 9.28% 0 0.00% 1098 13.42% 1 0.13% 20.225.166.44
3 176 6.81% 0 0.00% 805 9.84% 1 0.13% 103.101.201.116
4 166 6.42% 0 0.00% 758 9.27% 3 0.38% 87.121.221.166
5 150 5.80% 0 0.00% 685 8.38% 1 0.13% vps2425224.fastwebserver.de
6 106 4.10% 0 0.00% 486 5.94% 0 0.00% 104.214.62.174
7 42 1.62% 0 0.00% 249 3.05% 29 3.72% smtp.remote-rt.ru
8 36 1.39% 0 0.00% 164 2.01% 1 0.13% 4.151.50.176
9 15 0.58% 0 0.00% 150 1.84% 2 0.26% 20.22.245.39
10 26 1.01% 0 0.00% 119 1.45% 2 0.26% ns5003452.ip-51-222-44.net

Top 36 of 36 Total Referrers
# Hits Referrer
1 2256 87.24% - (Direct Request)
2 70 2.71% binance.com
3 58 2.24% www.google.com
4 49 1.89% http://klinikhewanlippocikarang.com/
5 45 1.74% anonymousfox.co
6 17 0.66% android-app://com.google.android.gm/
7 15 0.58% https://www.google.com/
8 15 0.58% https://www.twibbonize.com/
9 10 0.39% http://klinikhewanlippocikarang.com
10 8 0.31% https://mail.google.com/
11 4 0.15% http://ads.indosatooredoo.com/
12 3 0.12% https://sumeks.disway.id/
13 3 0.12% https://youtube.com/
14 2 0.08% http://www.klinikhewanlippocikarang.com/
15 2 0.08% https://lm.facebook.com/
16 2 0.08% https://tekno.tempo.co/
17 2 0.08% https://www.bing.com
18 1 0.04% http://m.facebook.com
19 1 0.04% http://yt2mp3.ws.testednet.com/
20 1 0.04% https://artikel.rumah123.com/
21 1 0.04% https://google.com
22 1 0.04% https://googleads.g.doubleclick.net/
23 1 0.04% https://googleads.g.doubleclick.net/pagead/ads
24 1 0.04% https://m.youtube.com/
25 1 0.04% https://mobil.mitula.co.id/
26 1 0.04% https://newsazab.in/
27 1 0.04% https://radarmukomuko.disway.id/
28 1 0.04% https://scannerapk.com/
29 1 0.04% https://technicalbuz.com/
30 1 0.04% https://vietnamese.thenewzthing.world/
31 1 0.04% https://www.burungcantik.com/
32 1 0.04% https://www.kapanlagi.com/
33 1 0.04% https://www.motorplus-online.com/
34 1 0.04% https://www.routeripaddress.com/
35 1 0.04% https://www.truecaller.com/
36 1 0.04% klinikhewanlippocikarang.com

Top 15 of 280 Total User Agents
# Hits User Agent
1 603 23.32% Go-http-client/1.1
2 386 14.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 176 6.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv) AppleWebKit/522.12.1 (KHTML, like Gecko) Version/3.0.1 Safari/522.12.2
4 153 5.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 115 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 83 3.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
7 66 2.55% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 63 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 58 2.24% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
10 41 1.59% Linux Mozilla
11 40 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 33 1.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 27 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
14 24 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 22 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for July 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1590 61.48% 0 0.00% 5346 65.36% Unresolved/Unknown
2 390 15.08% 0 0.00% 731 8.94% Commercial (com)
3 288 11.14% 0 0.00% 1072 13.10% Germany
4 122 4.72% 0 0.00% 588 7.19% Network (net)
5 55 2.13% 0 0.00% 22 0.27% Indonesia
6 49 1.89% 0 0.00% 74 0.90% United Kingdom
7 46 1.78% 0 0.00% 273 3.34% Russian Federation
8 13 0.50% 0 0.00% 3 0.04% European Union
9 9 0.35% 0 0.00% 28 0.34% Non-Profit (org)
10 8 0.31% 0 0.00% 24 0.30% France
11 3 0.12% 0 0.00% 0 0.01% British Indian Ocean Territory
12 2 0.08% 0 0.00% 0 0.00% Japan
13 2 0.08% 0 0.00% 0 0.01% Norway
14 1 0.04% 0 0.00% 0 0.00% Generic TLD (info)
15 1 0.04% 0 0.00% 0 0.00% Canada
16 1 0.04% 0 0.00% 12 0.14% Switzerland
17 1 0.04% 0 0.00% 0 0.00% China
18 1 0.04% 0 0.00% 0 0.00% Mexico
19 1 0.04% 0 0.00% 0 0.00% Singapore
20 1 0.04% 0 0.00% 0 0.00% St. Helena
21 1 0.04% 0 0.00% 5 0.06% El Salvador
22 1 0.04% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23